Brand: Truform Leg Health Compression Stockings
Login for pricing
SKU: Truform-8810
In Stock
Expandable Thigh Panel for Fit
Silicone Grip Band Helps Stay Put
Defined Heel Enhances Fit
Roomy Toe for Sensitive Feet
| Ankle Circumference | Small: 7 to 8-1/4 in; Medium: 8-3/8 to 9-5/8 in; Large: 9-3/4 to 11 in; XL: 11-1/8 to 12-3/8 in |
| Calf Circumference | Small: 11 to 14 in; Medium: 13-1/2 to 16 in; Large: 15-1/2 to 18 in; XL: 17-1/2 to 20 in |
| Colors | Beige; Black; White |
| Common Usage | People with Reduced Mobility, Unable to Walk Unaided, Reclining or Bed Bound; Early Ambulation Post-Hospital Stay |
| Compression Level | Anti-Embolism |
| Compression Strength | 18 mmHg |
| Ease of Application | Easy; May Require Mild Effort |
| Gender | Unisex |
| Indications | Anti-Embolism; Reduce Risk of Venous Thrombo-Embolic Disease; Reclining or Bed-Confined Convalescence |
| Latex Content | Latex Free |
| Legwear Length | Thigh High |
| Length to Mid-Thigh | Small: 26 to 28 in; Medium: 28 to 29 in; Large: 29 to 30 in; XL: 30 to 32 in |
| Product Type | Compression Stockings |
| Quantity per Order | 1 Pair |
| Shoe Size (Men's) | Small: 4-7; Medium: 7-1/2 to 10-1/2; Large: 10-1/2 to 12; XL: 12 and Over |
| Shoe Size (Women's) | Small: 6 to 8-1/2; Medium: 9 to 11-1/2; Large: 12 to 13-1/2; XL: 14 and Over |
| Sizes | Small; Medium; Large; Extra Large |
| Thigh Circumference | Small: Up to 21 in; Medium: Up to 22 in; Large: Up to 24 in; XL: Up to 26 in |
| Toe and Heel | Closed Toe; Closed Heel |
| Unisex | Unisex |
Ships directly from manufacturer
MPN: 8810