Brand: Truform Leg Health Compression Stockings
Login for pricing
SKU: Truform-1954
In Stock
Helps Treat Ulcers and Varicose Veins
Helps Manage Lymphedema and DVT
Supports Post-Sclerotherapy Care
Helps Maintain Positive Circulation
| Ankle Circumference | Small: 7 to 8-1/4 in; Medium: 8-1/4 to 9-3/4 in; Large: 9-3/4 to 11 in; XL: 11 to 12-1/2 in |
| Calf Circumference | Small: 11 to 14 in; Medium: 13-1/2 to 16 in; Large: 15-1/2 to 18 in; XL: 17-1/2 to 20 in |
| Colors | Black; Brown; Navy; Tan |
| Common Usage | Severe Swelling or Lymphedema; DVT (Deep Vein Thrombosis); Post Surgery; Pregnancy; Severe Varicose Veins |
| Compression Level | Extra Firm |
| Compression Strength | 30 to 40 mmHg |
| Ease of Application | May Require Moderate to Challenging Effort |
| Gender | Male |
| Indications | Chronic Venous Insufficiency; Severe Variscosities; Severe Edema; Lymphatic Edema; Orthostatic Hypotension; Post Sclerotherapy |
| Indications | Help Prevent and Manage Venous Ulcerations; Help Prevent Post Thrombotic Syndrome; Manage Manifestations of PTS; Post Surgery |
| Legwear Length | Knee High |
| Length to Knee | Small: 13 to 15 in; Medium: 15 to 16 in; Large: 16 to 17 in; XL: 17 to 18 in |
| Product Type | Compression Dress Socks |
| Quantity per Order | 1 Pair |
| Shoe Size (Men's) | Small: 4-7; Medium: 7-1/2 to 10; Large: 10-1/2 to 12; XL: 12-1/2 and Over |
| Sizes | Small; Medium; Large; Extra Large |
| Toe and Heel | Closed Toe; Closed Heel |
| Unisex | Male |
| Usage Note | Not Recommended for Use without a Physician Recommendation (Very Seldom Recommended for the Diabetic Patient) |
Ships directly from manufacturer
MPN: 1954