Brand: Truform Leg Health Compression Stockings
Login for pricing
SKU: Truform-0675
In Stock
Reinforced Heel Adds Durability
Open Toe Allows Easy Inspection
Helps Improve Circulation
Helps Reduce Swelling and Tired Legs
| Ankle Circumference | Small: 7 to 8-1/4 in; Medium: 8-3/8 to 9-5/8 in; Large: 9-3/4 to 11 in |
| Ankle Circumference | XL: 11-1/8 to 12-3/8 in; 2XL: 12-1/2 to 13-3/4 in; 3XL: 12-1/2 to 13-3/4 in; 4XL: 13 to 14-1/4 in |
| Calf Circumference | Small: 11 to 14 in; Medium: 13-1/2 to 16 in; Large: 15-1/2 to 18 in |
| Calf Circumference | XL: 17-1/2 to 20 in; 2XL: 19-1/2 to 22 in; 3XL: 21-1/2 to 24 in; 4XL: 23-1/2 to 26 in |
| Colors | Beige; Black |
| Compression Level | Moderate |
| Compression Strength | 15 to 20 mmHg |
| Ease of Application | Easy; May Require Mild Effort |
| Gender | Unisex |
| Indications | Minor Varicosities; Minor Varicosities during Pregnancy; Tired Legs; Minor Ankle, Leg & Foot Swelling; Post Surgery |
| Indications | Travel; Pregnancy; First Time Wearers of Therapeutic Compression Stockings; Minor Swelling; Spider Veins or Minor Varicose Veins |
| Legwear Length | Knee High |
| Length to Knee | Small: 15 to 15-1/2 in; Medium: 15-1/2 to 16 in; Large: 16 to 16-1/2 in |
| Length to Knee | XL: 16-1/2 to 17 in; 2XL: 17 to 17-1/2 in; 3XL: 17-1/2 to 18 in; 4XL: 17-1/2 to 18 in |
| Product Type | Zipper Compression Stockings |
| Quantity per Order | 1 Pair |
| Shoe Size (Men's) | Small: 4 to 7; Medium: 7-1/2 to 10; Large: 10-1/2 to 12 |
| Shoe Size (Men's) | XL: 12-1/2 and Over; 2XL: 12-1/2 and Over; 3XL: 12-1/2 and Over; 4XL: 12-1/2 and Over |
| Shoe Size (Women's) | Small: 6 to 8-1/2; Medium: 9 to 11-1/2; Large: 12 to 13-1/2 |
| Shoe Size (Women's) | XL: 14 and Over; 2XL: 14 and Over; 3XL: 14 and Over; 4XL: 14 and Over |
| Sizes | Small; Medium; Large; Extra Large; 2XL; 3XL; 4XL |
| Toe and Heel | Open Toe; Closed Heel |
| Unisex | Unisex |
Ships directly from manufacturer
MPN: 0675